Pearson official
PTE scoring and question weighting
Use Pearson’s average question-type weighting to understand relative importance and affected skills. Do not turn it into a fixed-point calculator.
Overall score
10–90
Overall is not the arithmetic mean of the four communicative-skill scores.
Skill scores
10–90
Listening, Reading, Speaking, and Writing each have their own score.
Use weighting for
Priority
Study sequencing, affected-skill context, and plan design.
Relative priority map
Average weighting heatmap
Color bands make the existing average-weighting data easier to scan. They describe study priority, not fixed Pearson points.
- High focus: 15%+
- Medium: 5–14%
- Lower: under 5%
| Question type | Overall | Listening | Reading | Speaking | Writing |
|---|---|---|---|---|---|
| Read Aloud | 4%Lower focus | —Not listed | —Not listed | 9%Medium focus | —Not listed |
| Repeat Sentence | 7%Medium focus | 17%High focus | —Not listed | 16%High focus | —Not listed |
| Describe Image | 15%High focus | —Not listed | —Not listed | 31%High focus | —Not listed |
| Retell Lecture | 6%Medium focus | 13%Medium focus | —Not listed | 13%Medium focus | —Not listed |
| Answer Short Question | 2%Lower focus | 4%Lower focus | —Not listed | —Not listed | —Not listed |
| Summarize Group Discussion | 9%Medium focus | 20%High focus | —Not listed | 19%High focus | —Not listed |
| Respond to a Situation | 6%Medium focus | —Not listed | —Not listed | 13%Medium focus | —Not listed |
| Summarize Written Text | 7%Medium focus | —Not listed | 23%High focus | —Not listed | 28%High focus |
| Write Essay | 7%Medium focus | —Not listed | —Not listed | —Not listed | 31%High focus |
| Fill in the Blanks (Dropdown) | 7%Medium focus | —Not listed | 25%High focus | —Not listed | —Not listed |
| Multiple Choice, Multiple Answers | 1%Lower focus | —Not listed | 5%Medium focus | —Not listed | —Not listed |
| Reorder Paragraph | 3%Lower focus | —Not listed | 9%Medium focus | —Not listed | —Not listed |
| Fill in the Blanks (Drag and Drop) | 6%Medium focus | —Not listed | 20%High focus | —Not listed | —Not listed |
| Multiple Choice, Single Answer | <1%Lower focus | —Not listed | 3%Lower focus | —Not listed | —Not listed |
| Summarize Spoken Text | 4%Lower focus | 10%Medium focus | —Not listed | —Not listed | 18%High focus |
| Multiple Choice, Multiple Answers | 1%Lower focus | 3%Lower focus | —Not listed | —Not listed | —Not listed |
| Fill in the Blanks (Type In) | 3%Lower focus | 8%Medium focus | —Not listed | —Not listed | —Not listed |
| Highlight Correct Summary | <1%Lower focus | 2%Lower focus | 3%Lower focus | —Not listed | —Not listed |
| Multiple Choice, Single Answer | <1%Lower focus | 2%Lower focus | —Not listed | —Not listed | —Not listed |
| Select Missing Word | 1%Lower focus | 1%Lower focus | —Not listed | —Not listed | —Not listed |
| Highlight Incorrect Words | 4%Lower focus | 8%Medium focus | 13%Medium focus | —Not listed | —Not listed |
| Write from Dictation | 5%Medium focus | 13%Medium focus | —Not listed | —Not listed | 23%High focus |
Pearson partner and teacher data
Average question-type weighting
Percentages describe an average test. They are not fixed points available in every test form.
| Section | Question type | Overall | Listening | Reading | Speaking | Writing |
|---|---|---|---|---|---|---|
| Speaking & Writing | Read Aloud | ~4% | — | — | ~9% | — |
| Speaking & Writing | Repeat Sentence | ~7% | ~17% | — | ~16% | — |
| Speaking & Writing | Describe Image | ~15% | — | — | ~31% | — |
| Speaking & Writing | Retell Lecture | ~6% | ~13% | — | ~13% | — |
| Speaking & Writing | Answer Short Question | ~2% | ~4% | — | — | — |
| Speaking & Writing | Summarize Group Discussion | ~9% | ~20% | — | ~19% | — |
| Speaking & Writing | Respond to a Situation | ~6% | — | — | ~13% | — |
| Speaking & Writing | Summarize Written Text | ~7% | — | ~23% | — | ~28% |
| Speaking & Writing | Write Essay | ~7% | — | — | — | ~31% |
| Reading | Fill in the Blanks (Dropdown) | ~7% | — | ~25% | — | — |
| Reading | Multiple Choice, Multiple Answers | ~1% | — | ~5% | — | — |
| Reading | Reorder Paragraph | ~3% | — | ~9% | — | — |
| Reading | Fill in the Blanks (Drag and Drop) | ~6% | — | ~20% | — | — |
| Reading | Multiple Choice, Single Answer | ~<1% | — | ~3% | — | — |
| Listening | Summarize Spoken Text | ~4% | ~10% | — | — | ~18% |
| Listening | Multiple Choice, Multiple Answers | ~1% | ~3% | — | — | — |
| Listening | Fill in the Blanks (Type In) | ~3% | ~8% | — | — | — |
| Listening | Highlight Correct Summary | ~<1% | ~2% | ~3% | — | — |
| Listening | Multiple Choice, Single Answer | ~<1% | ~2% | — | — | — |
| Listening | Select Missing Word | ~1% | ~1% | — | — | — |
| Listening | Highlight Incorrect Words | ~4% | ~8% | ~13% | — | — |
| Listening | Write from Dictation | ~5% | ~13% | — | — | ~23% |
What this table cannot tell you
- It cannot promise a fixed number of PTE points per item.
- It cannot tell you exactly how many correct answers produce a target score.
- It cannot guarantee a final score from practice accuracy alone.